Sock Size | Men | Women | Euro |
---|---|---|---|
Small | 4-6 | 34-36.5 | |
Medium | 5-8 | 6.5-9 | 37-41.5 |
Large | 8.5-11.5 | 9.5-11 | 42-46 |
X-Large | 12-14 | 46.5+ |
Sock Size | Kids | Euro |
---|---|---|
X-Small | 6-8.5 | 21-24 |
Small | 9-11.5 | 25-28 |
Medium | 12-2.5 | 28.5-33 |
Large | 3-6 | 34-37 |
Care: For optimum performance please launder before first wear. Wash inside out warm. No bleach. No liquid fabric softener. Tumble dry no heat or line dry.
The Wrightsock Coolmesh II Tab Socks are a top-seller for a reason. Made with a lightweight, double-layer design that provides breathability and durability, these socks are an ideal choice for runners who want minimal material between the foot and shoe. Additionally, the mesh panel allows for increased airflow, ensuring a blister-free experience.
Features
- Height: no-show/tab
- Cushion: no cushion
- Mesh panel for airflow and cooler feet
- Performance fibers for durability
- Stabilizer Zone in arch locks sock in place
- Blister-free guarantee
-
Gender
-
Age Group
-
Material
-
Style #
-
Height
-
Cushion
Sock Size | Men | Women | Euro |
---|---|---|---|
Small | 4-6 | 34-36.5 | |
Medium | 5-8 | 6.5-9 | 37-41.5 |
Large | 8.5-11.5 | 9.5-11 | 42-46 |
X-Large | 12-14 | 46.5+ |
Sock Size | Kids | Euro |
---|---|---|
X-Small | 6-8.5 | 21-24 |
Small | 9-11.5 | 25-28 |
Medium | 12-2.5 | 28.5-33 |
Large | 3-6 | 34-37 |
Care: For optimum performance please launder before first wear. Wash inside out warm. No bleach. No liquid fabric softener. Tumble dry no heat or line dry.