Sock Size | Men | Women | Euro |
---|---|---|---|
Small | 4-6 | 34-36.5 | |
Medium | 5-8 | 6.5-9 | 37-41.5 |
Large | 8.5-11.5 | 9.5-11 | 42-46 |
X-Large | 12-14 | 46.5+ |
Sock Size | Kids | Euro |
---|---|---|
X-Small | 6-8.5 | 21-24 |
Small | 9-11.5 | 25-28 |
Medium | 12-2.5 | 28.5-33 |
Large | 3-6 | 34-37 |
Care: For optimum performance please launder before first wear. Wash inside out warm. No bleach. No liquid fabric softener. Tumble dry no heat or line dry.
Experience ultimate comfort with Wrightsock Coolmesh II Cushion Tab socks. Equipped with mid-weight cushioning, an anatomical fit and moisture-wicking technology, these socks are an ideal choice for long runs and power walks. No more blisters, guaranteed.
Features
- Height: no-show/tab
- Cushion: medium
- Seamless toe
- Performance fibers
- Vented mesh top for breathability
- Anatomical heel pocket for dialed-in fit
- Blister-free guaranteed
-
Gender
-
Age Group
-
Material
-
Style #
-
Height
-
Cushion
Sock Size | Men | Women | Euro |
---|---|---|---|
Small | 4-6 | 34-36.5 | |
Medium | 5-8 | 6.5-9 | 37-41.5 |
Large | 8.5-11.5 | 9.5-11 | 42-46 |
X-Large | 12-14 | 46.5+ |
Sock Size | Kids | Euro |
---|---|---|
X-Small | 6-8.5 | 21-24 |
Small | 9-11.5 | 25-28 |
Medium | 12-2.5 | 28.5-33 |
Large | 3-6 | 34-37 |
Care: For optimum performance please launder before first wear. Wash inside out warm. No bleach. No liquid fabric softener. Tumble dry no heat or line dry.