Slipper Size | US Men's Shoe | US Women's Shoe |
---|---|---|
Small | 5-6 | |
Medium | 7-8 | |
Large | 7-8 | 9-10 |
X-Large | 9-10 | 11 |
XX-Large | 11-12 | |
XXX-Large | 13-14 |
Please use your shoe size to find the perfect Baffin Youth fit! (4-8 Years)
Shoe Size | US Youth Shoe |
---|---|
11 | 11 |
12 | 12 |
13 | 13 |
1 | 1 |
2 | 2 |
Please use your shoe size to find the perfect Baffin Junior fit! (8-12 Years)
Shoe Size | US Junior Shoe |
---|---|
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
Please use your shoe size to find the perfect Baffin Men's fit!
Shoe Size | US Men's Shoe |
---|---|
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
11 | 11 |
12 | 12 |
13 | 13 |
14 | 14 |
15 | 15 |
Please use your shoe size to find the perfect Baffin Women's fit!
Shoe Size | US Women's Shoe |
---|---|
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
11 | 11 |
Dana represents an evolution of winter footwear, where comfort meets agility without compromising style or protection. The Baffin Dana protects in both frozen and snow-covered terrains, offering snowshoe compatibility and slip-resistance during moderate levels of activity.
Features
- Fit Tip: Ladies' style, runs small, consider ordering a size up
- Height: 13.75"
- Temperature Rating: From -5ºC/41ºF to -50ºC/58ºF
- Liner: Body-heat moldable, removable liner
- Featuring B-Tek Lite
- Base: Superlite Shell, AirGrip Midsole and Outsole with Polar Rubber contact points
- Waterproof breathable leather upper with sweater-knit collar
- Front lace eyelet fastening with tassel
- Function meets fashion
-
Gender
-
Age Group
-
Style #
Slipper Size | US Men's Shoe | US Women's Shoe |
---|---|---|
Small | 5-6 | |
Medium | 7-8 | |
Large | 7-8 | 9-10 |
X-Large | 9-10 | 11 |
XX-Large | 11-12 | |
XXX-Large | 13-14 |
Please use your shoe size to find the perfect Baffin Youth fit! (4-8 Years)
Shoe Size | US Youth Shoe |
---|---|
11 | 11 |
12 | 12 |
13 | 13 |
1 | 1 |
2 | 2 |
Please use your shoe size to find the perfect Baffin Junior fit! (8-12 Years)
Shoe Size | US Junior Shoe |
---|---|
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
Please use your shoe size to find the perfect Baffin Men's fit!
Shoe Size | US Men's Shoe |
---|---|
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
11 | 11 |
12 | 12 |
13 | 13 |
14 | 14 |
15 | 15 |
Please use your shoe size to find the perfect Baffin Women's fit!
Shoe Size | US Women's Shoe |
---|---|
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
11 | 11 |