Sock Size | Men | Women | Euro |
---|---|---|---|
X-Small | 1-3 | 32-35 | |
Small | 3.5-5.5 | 5-7 | 35-37.5 |
Medium | 6-8 | 7.5-9.5 | 38-40.5 |
Large | 8.5-10.5 | 10-12 | 41-44 |
X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.
The Drymax Extra Protection Hot Weather Run utilizes Drymax fibers to reduce heat caused by friction. These special fibers are strategically placed in the heel, forefoot, and toe, keeping feet cool and comfortable. Additionally, built-in open mesh stripe vents release heat and sweat vapors so feet stay cool, dry, and blister-free.
Features
- Height: mini crew
- Cushion: medium
- Breathable mesh stripe vents
- Seamless toe
- Y-Heel
- Dual layers
- Arch band
-
Gender
-
Age Group
-
Material
-
Style #
-
Height
-
Cushion
Sock Size | Men | Women | Euro |
---|---|---|---|
X-Small | 1-3 | 32-35 | |
Small | 3.5-5.5 | 5-7 | 35-37.5 |
Medium | 6-8 | 7.5-9.5 | 38-40.5 |
Large | 8.5-10.5 | 10-12 | 41-44 |
X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.