Sock Size | Men | Women | Euro |
---|---|---|---|
Small | 4-6 | 34-36.5 | |
Medium | 5-8 | 6.5-9 | 37-41.5 |
Large | 8.5-11.5 | 9.5-11 | 42-46 |
X-Large | 12-14 | 46.5+ |
Sock Size | Kids | Euro |
---|---|---|
X-Small | 6-8.5 | 21-24 |
Small | 9-11.5 | 25-28 |
Medium | 12-2.5 | 28.5-33 |
Large | 3-6 | 34-37 |
Care: For optimum performance please launder before first wear. Wash inside out warm. No bleach. No liquid fabric softener. Tumble dry no heat or line dry.
This is the sock that put Wrightsock blister-proof Double Layer technology on the map. Running Tab II's flat knit design with slightly heavier yarns will meet the rigors of your running regime. Ideal for a daily 3-mile run or marathon race. If you want a little more volume in your shoe, Running II socks should be your choice.
Features
- Height: micro
- Cushion: no cushion
- Recycled Polyester yarns improve moisture management and increase durability
- Contoured shape and enhanced anatomically correct fit
- Stabilizer Zone in arch locks sock in place
- Blister-Free socks - No Blisters, Guaranteed
- Made in the USA at the Wrightenberry Hosiery Mill in Burlington, NC
-
Gender
-
Age Group
-
Material
-
Style #
-
Height
-
Cushion
Sock Size | Men | Women | Euro |
---|---|---|---|
Small | 4-6 | 34-36.5 | |
Medium | 5-8 | 6.5-9 | 37-41.5 |
Large | 8.5-11.5 | 9.5-11 | 42-46 |
X-Large | 12-14 | 46.5+ |
Sock Size | Kids | Euro |
---|---|---|
X-Small | 6-8.5 | 21-24 |
Small | 9-11.5 | 25-28 |
Medium | 12-2.5 | 28.5-33 |
Large | 3-6 | 34-37 |
Care: For optimum performance please launder before first wear. Wash inside out warm. No bleach. No liquid fabric softener. Tumble dry no heat or line dry.