Sock Size | Men | Women | Euro |
---|---|---|---|
X-Small | 1-3 | 32-35 | |
Small | 3.5-5.5 | 5-7 | 35-37.5 |
Medium | 6-8 | 7.5-9.5 | 38-40.5 |
Large | 8.5-10.5 | 10-12 | 41-44 |
X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.
For the runner who prefers a thin, no cushion sock, The Drymax Hyper Thin Running No Show is a perfect fit. Built with a Dual-Layer Sweat Removal System, Drymax fibers mechanically lift sweat off the skin like a squeegee and transfer it to the sock's outer layer. The result is advanced protection against blisters in the lightest sock possible. These special fibers are strategically placed in the heel, forefoot and toe, keeping feet cool and comfortable.
Features
- Height: no show/tab
- Cushion: none
- Flat Seam Toe
- Vented Arch Band
- Y heel for fit
- Dual-Layer Construction
-
Gender
-
Age Group
-
Material
-
Style #
-
Height
-
Cushion
Sock Size | Men | Women | Euro |
---|---|---|---|
X-Small | 1-3 | 32-35 | |
Small | 3.5-5.5 | 5-7 | 35-37.5 |
Medium | 6-8 | 7.5-9.5 | 38-40.5 |
Large | 8.5-10.5 | 10-12 | 41-44 |
X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.