Sock Size | Men | Women | Euro |
---|---|---|---|
X-Small | 1-3 | 32-35 | |
Small | 3.5-5.5 | 5-7 | 35-37.5 |
Medium | 6-8 | 7.5-9.5 | 38-40.5 |
Large | 8.5-10.5 | 10-12 | 41-44 |
X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.
Don't stop running outdoors when it turns cold. The Drymax Cold Weather Run Crew utilizes cutting-edge fibers to effectively trap heat and keep skin warm while you run. Maintaining dryness is crucial for staying comfortable and safe in cold weather, and Drymax technology has proven to be the best at keeping feet dry.
Features
- Height: crew
- Cushion: medium
- Triple-layer insulation
- Seamless toe
- Arch and ankle band
- Y-Heel
-
Gender
-
Age Group
-
Material
-
Style #
-
Height
-
Cushion
Sock Size | Men | Women | Euro |
---|---|---|---|
X-Small | 1-3 | 32-35 | |
Small | 3.5-5.5 | 5-7 | 35-37.5 |
Medium | 6-8 | 7.5-9.5 | 38-40.5 |
Large | 8.5-10.5 | 10-12 | 41-44 |
X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.