Sock Size | Men | Women | Euro |
---|---|---|---|
X-Small | 1-3 | 32-35 | |
Small | 3.5-5.5 | 5-7 | 35-37.5 |
Medium | 6-8 | 7.5-9.5 | 38-40.5 |
Large | 8.5-10.5 | 10-12 | 41-44 |
X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.
Made for all those who serve in uniform, Drymax's Active Duty Hot Weather Socks are guaranteed to keep feet cool and dry. The sock holds feet in superior technology thanks to two interwoven layers of fiber. Built with a Dual-Layer Sweat Removal System, Drymax fibers mechanically lift sweat off the skin and transfer it to the sock's outer layer.
Features
- Height: crew
- Cushion: light
- Breathable mesh on foot
- Smooth, mesh crew stays cool in hot conditions
- Dual layers
- Arch band
- Flat toe seam
-
Gender
-
Age Group
-
Material
-
Style #
-
Height
-
Cushion
Sock Size | Men | Women | Euro |
---|---|---|---|
X-Small | 1-3 | 32-35 | |
Small | 3.5-5.5 | 5-7 | 35-37.5 |
Medium | 6-8 | 7.5-9.5 | 38-40.5 |
Large | 8.5-10.5 | 10-12 | 41-44 |
X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.